Shipping
Voilá our shipping rates, VAT included.
The shipping is charged per cartons of 6; no matter if you put 1 or 6 bottles inside, the shipping cost is the same. Logical conclusion: makes sense to fill up the carton(s)! Feel free to mix magnums with smaller bottles, more is more.
Estimated delivery time (in business days) for European destinations is stated in the table below. Count from the moment you receive an email notification that the goods were dispatched. It's really just an estimate, we don't guarantee the ETA.
As for the Czech Republic, it usually takes 1-3 working days from the order dispatch notification.
If your delivery country is not listed, or you'd like to buy more than the quantities stated below (We love you! Have you contacted the AA yet? Nevermind, we love you anyway), shoot an email to my sis lenka@nestarec.cz. We love to go above and beyond for our customers so we'll do our best to find a way.
Europe
Country of delivery | 1 case | 2 cs | 3 cs | 4 cs | 5 cs | Estimated delivery time - business days* |
Belgium | 26.84 € | 34.00 € | 52.76 € | 59.68 € | 75.65 € | 3-4 |
Bosnia and Herzegovina | 54.40 € | 78.80 € | 130.80 € | 154.00 € | 205.20 € | 4-8 |
Bulgaria | 64.00 € | 92.60 € | 153.76 € | 182.16 € | 243.44 € | 3-5 |
Denmark | 28.12 € | 35.00 € | 55.32 € | 62.24 € | 82.52 € | 4-5 |
Estonia | 39.40 € | 56.00 € | 92.40 € | 108.80 € | 145.20 € | 3-4 |
Finland | 64.00 € | 92.60 € | 153.76 € | 182.16 € | 243.44 € | 4-5 |
France | 29.00 € | 35.88 € | 57.08 € | 64.00 € | 85.16 € | 4-6 |
Croatia | 50.52 € | 65.44 € | 113.20 € | 128.08 € | 175.80 € | 2-7 |
Ireland | 50.52 € | 65.44 € | 113.20 € | 128.08 € | 175.80 € | 4 |
Italy | 31.16 € | 38.04 € | 61.40 € | 68.32 € | 91.64 € | 4-6 |
Lichtenstein | 33.60 € | 48.00 € | 78.80 € | 93.20 € | 123.80 € | 4 |
Lithuania | 39.40 € | 56.00 € | 92.40 € | 108.80 € | 145.20 € | 3-4 |
Latvia | 39.40 € | 56.00 € | 92.40 € | 108.80 € | 145.20 € | 3-4 |
Luxembourg | 39.40 € | 56.00 € | 92.40 € | 108.80 € | 145.20 € | 2 |
Hungary | 26.72 € | 40.04 € | 64.00 € | 77.24 € | 101.16 € | 2 |
Germany | 26.72 € | 40.04 € | 64.00 € | 77.24 € | 101.16 € | 2 |
Netherlands | 26.84 € | 34.00 € | 52.76 € | 59.68 € | 75.65 € | 3-4 |
Norway | 54.40 € | 78.80 € | 130.80 € | 154.00 € | 205.20 € | 4-6 |
Poland | 26.72 € | 40.04 € | 64.00 € | 77.24 € | 101.16 € | 2 |
Portugal | 53.24 € | 60.12 € | 105.56 € | 112.48 € | 157.88 € | 4-6 |
Austria | 26.72 € | 40.04 € | 64.00 € | 77.24 € | 101.16 € | 2 |
Romania | 64.00 € | 92.60 € | 153.76 € | 182.16 € | 243.44 € | 2-4 |
Greece | 64.00 € | 92.60 € | 153.76 € | 182.16 € | 243.44 € | 4-6 |
Northern Ireland | 50.52 € | 65.44 € | 113.20 € | 128.08 € | 175.80 € | 4 |
Slovakia | 18.56 € | 22.56 € | 25.96 € | 35.88 € | 37.88 € | 2 |
Slovenia | 50.52 € | 65.44 € | 113.20 € | 128.08 € | 175.80 € | 2-3 |
Serbia | 54.40 € | 78.80 € | 130.80 € | 154.00 € | 205.20 € | 4-8 |
Spain | 33.88 € | 40.76 € | 66.84 € | 73.76 € | 99.80 € | 4-6 |
Sweden | 32.92 € | 39.80 € | 64.92 € | 71.84 € | 96.92 € | 4-6 |
Switzerland | 33.60 € | 48.00 € | 78.80 € | 93.20 € | 123.80 € | 3-4 |
Ukraine | 42.92 € | 56.00 € | 96.08 € | 109.20 € | 149.20 € | 4-7 |
United Kingdom | 29.00 € | 35.88 € | 57.08 € | 64.00 € | 85.16 € | 3-4 |
*from the order dispatch notification.
Czech Republic
Number of cases (1 case = 1 up to 6bts) | Shipping rate |
1 | 6.00€ (160.00 Kč) |
2 | 9.00€ (240.00 Kč) |
3 | 12.00€ (319.00 Kč) |
4 | 15.00€ (399.00 Kč) |
5 | 18.00€ (480.00 Kč) |
6 | 21.00€ (559.00 Kč) |
7 | 24.00€ (639.00 Kč) |
8 | 27.00€ (718.00 Kč) |
9 | 30.00€ (799.00 Kč) |
10 | 33.00€ (879.00 Kč) |
11 | 36.00€ (958.00 Kč) |
12 | 39.00€ (1,038.00 Kč) |
13 | 42.00€ (1,118.00 Kč) |
14 | 45.00€ (1,198.00 Kč) |
15 | 48.00€ (1,277.00 Kč) |
16 | 51.00€ (1,357.00 Kč) |
17 | 54.00€ (1,438.00 Kč) |
18 | 57.00€ (1,517.00 Kč) |
19 | 60.00€ (1,597.00 Kč) |
20 | 63.00€ (1,678.00 Kč) |
The prices in CZK are only an estimate; you'll be charged in Euros, or according to your current bank exchange rate if your account is in a different currency.